Month Domestic (Denmark) International Energy
2024
February 11.92 % 30.00 % 2.40 %
January 11.59 % 29.50 % 2.67 %
2023
December 12.04 % 31.50 % 3.47 %
November 12.65 % 31.50 % 4.53 %
October 12.66 % 33.50 % 4.00 %
September 12.21 % 31.50 % 3.20 %
August 11.32 % 27.50 % 1.60 %
July 11.08 % 26.00 % 1.10 %
June 10.95 % 25.50 % 1.33 %
May 11.56 % 28.00 % 2.67 %
April 11.96 % 29.00 % 2.90 %
March 12.39 % 29.50 % 3.50 %
February 12.79 % 37.50 % 4.00 %
January 12.49 % 29.50 % 4.30 %
2022
December 13.97 % 32.00 % 6.40 %
November 14.41 % 34.50 % 5.60 %
October 13.80 % 32.00 % 5.60 %
September 13.76 % 36.00 % 3.90 %
August 14.56 % 34.00 % 6.70 %
July 14.86 % 39.50 % 6.70 %
June 13.73 % 37.50 % 5.90 %
May 13.35 % 36.50 % 5.10 %
April 13.09 % 36.00 % 6.70 %
March 11.30 % 26.50 % 0.00 %
February 10.86 % 25.50 % 0.00 %
January 10.59 % 22.00 % 0.00 %
2021
December 10.97 % 23.00 % 0.00 %
November 10.71 % 24.00 % 0.00 %
October 9.95 % 21.50 % 0.00 %
September 9.74 % 19.00 % 0.00 %
August 9.76 % 20.00 % 0.00 %
July 9.55 % 20.00 % 0.00 %
June 9.33 % 19.00 % 0.00 %
May 9.18 % 18.50 % 0.00 %
April 9.00 % 18.50 % 0.00 %
March 9.00 % 18.00 % 0.00 %
February 8.67 % 16.50 % 0.00 %
January 8.49 % 16.00 % 0.00 %
2020
December 8.18 % 15.00 % 0.00 %
November 8.07 % 13.50 % 0.00 %
October 8.10 % 13.00 % 0.00 %
September 8.31 % 14.00 % 0.00 %
August 8.31 % 14.00 % 0.00 %