2025
| Month | Domestic (Denmark) | International | Energy | 
|---|---|---|---|
| Oct | 15.71% | 32.50% | 0.80% | 
| Sep | 15.70% | 32.00% | 1.07% | 
| Aug | 15.93% | 34.25% | 1.33% | 
| Jul | 15.60% | 32.50% | 0.53% | 
| Jun | 15.44% | 30.25% | 0.53% | 
| May | 15.77% | 29.25% | 1.07% | 
| April | 16.13% | 30.25% | 1.87% | 
| March | 16.54% | 32.50% | 2.13% | 
| February | 16.39% | 33.50% | 1.87% | 
| January | 15.43% | 31.00% | 1.33% | 
2024
| Month | Domestic (Denmark) | International | Energy | 
|---|---|---|---|
| December | 15.26% | 30.25% | 0.80% | 
| November | 15.06% | 30,25% | 0.80% | 
| October | 14.90% | 26.00% | 0.80% | 
| September | 15.33% | 28.00% | 1.60% | 
| August | 15.81% | 29.50% | 2.13% | 
| July | 15.56% | 28.00% | 1.60% | 
| June | 15.53% | 28.50% | 2.40% | 
| May | 15.71% | 30.00% | 2.93% | 
| April | 15.69% | 30.50% | 2.93% | 
| March | 16.04% | 31.50% | 2.93% | 
| February | 11.92% | 30.00% | 2.40% | 
| January | 11.59% | 29.50% | 2.67% | 
2023
| Month | Domestic (Denmark) | International | Energy | 
|---|---|---|---|
| December | 12.04% | 31.50% | 3.47% | 
| November | 12.65% | 31.50% | 4.53% | 
| October | 12.66% | 33.50% | 4.00% | 
| September | 12.21% | 31.50% | 3.20% | 
| August | 11.32% | 27.50% | 1.60% | 
| July | 11.08% | 26.00% | 1.10% | 
| June | 10.95% | 25.50% | 1.33% | 
| May | 11.56% | 28.00% | 1.10% | 
| April | 11.96% | 29.00% | 2.90% | 
| March | 12.39% | 29.50% | 3.50% | 
| February | 12.79% | 37.50% | 4.00% | 
| January | 12.49% | 29.50% | 4.30% | 


