2026
| Month | Domestic (Denmark) | International | Energy |
|---|---|---|---|
| January | 15.70% | 31.75% | 1.07% |
2025
| Month | Domestic (Denmark) | International | Energy |
|---|---|---|---|
| December | 16.22% | 34.75% | 1.33% |
| November | 15.80% | 32.75% | 0.80% |
| October | 15.71% | 32.50% | 0.80% |
| September | 15.70% | 32.00% | 1.07% |
| August | 15.93% | 34.25% | 1.33% |
| July | 15.60% | 32.50% | 0.53% |
| June | 15.44% | 30.25% | 0.53% |
| May | 15.77% | 29.25% | 1.07% |
| April | 16.13% | 30.25% | 1.87% |
| March | 16.54% | 32.50% | 2.13% |
| February | 16.39% | 33.50% | 1.87% |
| January | 15.43% | 31.00% | 1.33% |


